"Fugitive / On the Run, Secret Agent" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 22, 2023 | Dark Asset | ||||
Apr 8, 2022 | Agent Game | ||||
Mar 6, 2020 | Transference: Escape the Dark | ||||
Aug 3, 2018 | The Spy Who Dumped Me | $40,000,000 | $12,103,043 | $33,562,069 | $78,998,245 |
Apr 13, 2018 | An Ordinary Man | ||||
Jul 1, 2016 | Our Kind of Traitor | $984,698 | $3,153,157 | $8,017,937 | |
May 29, 2015 | Survivor | $20,000,000 | $1,703,281 | ||
Apr 2, 2013 | Erased | ||||
Feb 10, 2012 | Safe House | $85,000,000 | $40,172,720 | $126,181,630 | $207,884,401 |
Jan 20, 2012 | Haywire | $23,000,000 | $8,425,370 | $18,942,396 | $36,374,700 |
Dec 16, 2011 | Mission: Impossible—Ghost P… | $145,000,000 | $12,785,204 | $209,397,903 | $694,713,230 |
Sep 23, 2011 | Abduction | $35,000,000 | $10,925,253 | $28,087,155 | $86,648,359 |
Mar 2, 2010 | Castle in the Sky | $19,130,348 | |||
Aug 3, 2007 | The Bourne Ultimatum | $130,000,000 | $69,283,690 | $227,471,070 | $444,043,396 |
Jul 23, 2004 | The Bourne Supremacy | $85,000,000 | $52,521,865 | $176,087,450 | $311,001,124 |
Jun 14, 2002 | The Bourne Identity | $60,000,000 | $27,118,640 | $121,468,960 | $214,357,371 |
May 21, 1996 | Mission: Impossible | $80,000,000 | $45,436,830 | $180,981,886 | $457,697,994 |
Feb 9, 1990 | Loose Cannons | $2,239,830 | $4,463,085 | $4,463,085 | |
Jun 24, 1970 | Darling Lili | $22,000,000 | $5,000,000 | $5,000,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.