"Athletes Past Their Prime, R (MPAA Rating)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 29, 2021 | Jockey | $2,789 | $108,678 | $121,024 | |
Nov 17, 2021 | Bruised | ||||
Dec 17, 2008 | The Wrestler | $6,000,000 | $202,714 | $26,238,243 | $46,634,275 |
Dec 24, 1999 | Play it to the Bone | $24,000,000 | $3,366 | $8,427,204 | $8,427,204 |
Nov 4, 1988 | Everybody’s All-American | $3,425,796 | $12,638,294 | $12,638,294 | |
Jun 15, 1988 | Bull Durham | $5,009,307 | $50,888,729 | $50,888,729 | |
Mar 2, 1984 | Against All Odds | $3,766,128 | $25,100,000 | $25,100,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.