Metrics
Opening Weekend: | $1,842 (39.8% of total gross) |
Legs: | 2.51 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1 opening theaters/1 max. theaters, 2.0 weeks average run per theater |
Infl. Adj. Dom. BO | $8,796 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 17,801-17,900) | 17,808 | $4,623 |
All Time Worldwide Box Office (Rank 36,801-36,900) | 36,815 | $4,623 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 8,701-8,800) | 8,711 | $4,623 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | June 8th, 2001 (Wide) |
MPAA Rating: | Not Rated |
Comparisons: | Create your own comparison chart… |