Metrics
Opening Weekend: | $34,488 (100.0% of total gross) |
Legs: | 1.00 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 60 opening theaters/60 max. theaters, 1.0 weeks average run per theater |
Infl. Adj. Dom. BO | $79,265 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 14,701-14,800) | 14,796 | $34,488 |
All Time Worldwide Box Office (Rank 29,301-29,400) | 29,341 | $34,488 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 6,201-6,300) | 6,279 | $34,488 |
All Time Domestic Box Office for Comedy Movies (Rank 2,401-2,500) | 2,487 | $34,488 |
All Time Worldwide Box Office for Comedy Movies (Rank 5,101-5,200) | 5,118 | $34,488 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | January 23rd, 1998 (Wide) by Sony Pictures |
MPAA Rating: | PG for some crude humor, mild language and slapstick violence |
Running Time: | 78 minutes |
Comparisons: | vs. Air Bud Create your own comparison chart… |
Genre: | Comedy |
Production Method: | Live Action |
Languages: | English |