Metrics
Opening Weekend: | $5,781,628 (19.7% of total gross) |
Legs: | 5.07 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,503 opening theaters/1,519 max. theaters, 5.1 weeks average run per theater |
Infl. Adj. Dom. BO | $76,850,113 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 3,001-3,100) | 3,049 | $29,300,000 |
All Time Worldwide Box Office (Rank 4,401-4,500) | 4,456 | $29,300,000 |
All Time Domestic Box Office for R Movies (Rank 1,001-1,100) | 1,012 | $29,300,000 |
All Time Worldwide Box Office for R Movies (Rank 1,301-1,400) | 1,370 | $29,300,000 |
All Time Domestic Box Office for Walt Disney Movies (Rank 301-400) | 349 | $29,300,000 |
All Time Worldwide Box Office for Walt Disney Movies (Rank 301-400) | 381 | $29,300,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | February 12th, 1988 (Wide) by Walt Disney |
MPAA Rating: | R |
Comparisons: | vs. Big Business Create your own comparison chart… |
Keywords: | Action Thriller, Fugitive / On the Run, Kidnap, Set in Vancouver, Canada |
Source: | Original Screenplay |
Genre: | Action |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Washington's Birthday (All Movies, 3-Day) | 218 | $5,781,628 | Feb 12, 1988 | 3 |
Washington's Birthday (All Movies, 3-Day, Inflation Adjusted) | 163 | $15,459,875 | Feb 12, 1988 | 3 |
Washington's Birthday (Opening, 3-Day) | 100 | $5,781,628 | Feb 12, 1988 | 3 |
Washington's Birthday (Opening, 3-Day, Inflation Adjusted) | 84 | $15,459,875 | Feb 12, 1988 | 3 |