Metrics
Opening Weekend: | $34,477 (4.2% of total gross) |
Legs: | 16.64 (domestic box office/biggest weekend) |
Domestic Share: | 4.9% (domestic box office/worldwide) |
Theater counts: | 15 opening theaters/38 max. theaters, 3.9 weeks average run per theater |
Infl. Adj. Dom. BO | $1,127,168 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 9,301-9,400) | 9,353 | $828,801 |
All Time International Box Office (Rank 3,901-4,000) | 3,965 | $16,006,387 |
All Time Worldwide Box Office (Rank 6,001-6,100) | 6,048 | $16,835,188 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 1,901-2,000) | 1,915 | $828,801 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | March 12th, 2010 (Wide) (Canada)
August 19th, 2011 (Limited) by NeoClassics Films, released as The Hedgehog |
International Releases: | March 12th, 2010 (Wide) (Canada) |
MPAA Rating: | Not Rated |
Comparisons: | Create your own comparison chart… |
Source: | Based on Fiction Book/Short Story |
Genre: | Drama |
Production Method: | Animation/Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | France |
Languages: | French |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Biggest 85th Weekend Limited Release | 1 | $38,307 | Oct 21, 2011 | 591 |
Biggest 84th Weekend Limited Release | 1 | $49,818 | Oct 14, 2011 | 584 |
Biggest 83rd Weekend Limited Release | 1 | $41,479 | Oct 7, 2011 | 577 |
Biggest 82nd Weekend Limited Release | 1 | $48,138 | Sep 30, 2011 | 570 |