Metrics
Opening Weekend: | $4,805,115 (36.6% of total gross) |
Legs: | 2.73 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1,710 opening theaters/1,732 max. theaters, 2.9 weeks average run per theater |
Infl. Adj. Dom. BO | $34,711,287 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 4,801-4,900) | 4,828 | $13,137,484 |
All Time Worldwide Box Office (Rank 6,801-6,900) | 6,826 | $13,137,484 |
All Time Domestic Box Office for Comedy Movies (Rank 901-1,000) | 992 | $13,137,484 |
All Time Worldwide Box Office for Comedy Movies (Rank 1,301-1,400) | 1,317 | $13,137,484 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Amazon VOD: | Amazon |
iTunes: | iTunes |
Movie Details
Domestic Releases: | March 4th, 1994 (Wide) by Universal |
Video Release: | December 15th, 1998 by Universal Home Entertainment |
MPAA Rating: | PG-13 for language |
Running Time: | 113 minutes |
Comparisons: | vs. Angie Create your own comparison chart… |
Keywords: | Inheritance, Surprise Twist, Wheelchair User, Wheelchair Hoax, Family Comedy, Dysfunctional Family, Bowling, Sports Injury, Career-Ending Injury, Ensemble |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Languages: | English |