Metrics
Opening Weekend: | $582 (100.0% of total gross) |
Legs: | 1.00 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 2 opening theaters/2 max. theaters, 1.0 weeks average run per theater |
Infl. Adj. Dom. BO | $1,100 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 18,701-18,800) | 18,705 | $582 |
All Time Worldwide Box Office (Rank 40,401-40,500) | 40,412 | $582 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 9,401-9,500) | 9,463 | $582 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | March 2nd, 2001 (Wide) |
MPAA Rating: | Not Rated |
Comparisons: | Create your own comparison chart… |