Friday (1995)

Theatrical Performance
Domestic Box Office $27,467,564Details
International Box Office $469,214Details
Worldwide Box Office $27,936,778
Further financial details...

Metrics

Opening Weekend:$6,589,341 (24.0% of total gross)
Legs:4.17 (domestic box office/biggest weekend)
Domestic Share:98.3% (domestic box office/worldwide)
Production Budget:$3,500,000 (worldwide box office is 8.0 times production budget)
Theater counts:865 opening theaters/883 max. theaters, 8.1 weeks average run per theater
Infl. Adj. Dom. BO $68,069,038

Latest Ranking on Cumulative Box Office Lists


Watch Now On

iTunes:iTunes
Google Play:Google Play
Vudu:Vudu
Netflix:Netflix, Netflix

Movie Details

Domestic Releases: April 26th, 1995 (Wide) by New Line
Video Release: January 3rd, 2012 by New Line Home Video
MPAA Rating: R for pervasive strong language and drug use, and for a brutal fight.
Running Time: 91 minutes
Franchise: Friday
Comparisons: vs. Next Friday
Create your own comparison chart…
Keywords: African Americans, Hood Film, Stoner Comedy, Unemployed, Money Troubles, Drug Dealer, Gangs
Source:Original Screenplay
Genre:Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 28, 1995 2 $6,589,341   865 $7,618   $8,111,479 1
May 5, 1995 3 $3,987,460 -39% 881 $4,526   $13,553,514 2
May 12, 1995 5 $2,717,737 -32% 881 $3,085   $17,311,166 3
May 19, 1995 7 $1,861,177 -32% 883 $2,108   $19,953,998 4
May 26, 1995 13 $1,051,045 -44% 600 $1,752   $21,524,134 5
Jun 2, 1995 14 $653,371 -38% 435 $1,502   $22,421,229 6
Jun 9, 1995 16 $531,578 -19% 396 $1,342   $23,223,547 7
Jun 16, 1995 15 $419,948 -21% 325 $1,292   $23,900,107 8
Jun 23, 1995 13 $381,657 -9% 270 $1,414   $24,515,705 9
Jun 30, 1995 21 $155,793 -59% 186 $838   $24,883,575 10
Jul 7, 1995 23 $172,900 +11% 106 $1,631   $25,180,343 11
Jul 14, 1995 22 $350,460 +103% 296 $1,184   $25,586,955 12
Jul 21, 1995 25 $299,028 -15% 275 $1,087   $26,142,728 13
Jul 28, 1995 28 $216,187 -28% 210 $1,029   $26,555,049 14
Aug 4, 1995 32 $169,947 -21% 174 $977   $26,876,779 15
Aug 11, 1995 36 $121,021 -29% 147 $823   $27,107,767 16
Aug 18, 1995 40 $75,125 -38% 105 $715   $27,259,255 17
Aug 25, 1995 47 $40,145 -47% 58 $692   $27,339,161 18
Sep 1, 1995 54 $31,209 -22% 37 $843   $27,385,166 19
Sep 8, 1995 56 $18,268 -41% 35 $522   $27,409,510 20

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 28, 1995 2 $8,043,916   865 $9,299   $9,566,054 2
May 5, 1995 3 $5,027,375 -38% 881 $5,706   $14,593,429 3
May 12, 1995 5 $3,499,392 -30% 881 $3,972   $18,092,821 4
May 19, 1995 7 $2,380,268 -32% 883 $2,696   $20,473,089 5
May 26, 1995 13 $1,294,769 -46% 600 $2,158   $21,767,858 6
Jun 2, 1995 15 $924,111 -29% 435 $2,124   $22,691,969 7
Jun 9, 1995 15 $788,190 -15% 396 $1,990   $23,480,159 8
Jun 16, 1995 15 $653,889 -17% 325 $2,012   $24,134,048 9
Jun 23, 1995 13 $593,734 -9% 270 $2,199   $24,727,782 10
Jun 30, 1995 21 $279,661 -53% 186 $1,504   $25,007,443 11
Jul 7, 1995 23 $229,052 -18% 106 $2,161   $25,236,495 12
Jul 14, 1995 20 $607,205 +165% 296 $2,051   $25,843,700 13
Jul 21, 1995 23 $495,162 -18% 275 $1,801   $26,338,862 14
Jul 28, 1995 28 $367,970 -26% 210 $1,752   $26,706,832 15
Aug 4, 1995 31 $279,914 -24% 174 $1,609   $26,986,746 16
Aug 11, 1995 37 $197,384 -29% 147 $1,343   $27,184,130 17
Aug 18, 1995 41 $114,886 -42% 105 $1,094   $27,299,016 18
Aug 25, 1995 47 $54,941 -52% 58 $947   $27,353,957 19
Sep 1, 1995 51 $37,285 -32% 37 $1,008   $27,391,242 20

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Leading Cast

Ice Cube    Craig

Uncategorized

Chris Tucker    Smokey
Regina King    Dana
Tommy Lister    Deebo
John Witherspoon    Mr. Jones
Michael Clarke Duncan    Craps Player (uncredited)
Bernie Mac    The Reverend
Tony Cox    Mr. Parker
Nia Long    Debbie
Meagan Good    Kid #2
F. Gary Gray    Black Man at Store

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

F. Gary Gray    Director
Ice Cube    Screenwriter
Ice Cube    Producer

  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Cast & Crew
  7. Trailer

Metrics

Opening Weekend:$6,589,341 (24.0% of total gross)
Legs:4.17 (domestic box office/biggest weekend)
Domestic Share:98.3% (domestic box office/worldwide)
Production Budget:$3,500,000 (worldwide box office is 8.0 times production budget)
Theater counts:865 opening theaters/883 max. theaters, 8.1 weeks average run per theater
Infl. Adj. Dom. BO $68,069,038

Latest Ranking on Cumulative Box Office Lists


Watch Now On

iTunes:iTunes
Google Play:Google Play
Vudu:Vudu
Netflix:Netflix, Netflix

Movie Details

Domestic Releases: April 26th, 1995 (Wide) by New Line
Video Release: January 3rd, 2012 by New Line Home Video
MPAA Rating: R for pervasive strong language and drug use, and for a brutal fight.
Running Time: 91 minutes
Franchise: Friday
Comparisons: vs. Next Friday
Create your own comparison chart…
Keywords: African Americans, Hood Film, Stoner Comedy, Unemployed, Money Troubles, Drug Dealer, Gangs
Source:Original Screenplay
Genre:Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction

Leading Cast

Ice Cube    Craig

Uncategorized

Chris Tucker    Smokey
Regina King    Dana
Tommy Lister    Deebo
John Witherspoon    Mr. Jones
Michael Clarke Duncan    Craps Player (uncredited)
Bernie Mac    The Reverend
Tony Cox    Mr. Parker
Nia Long    Debbie
Meagan Good    Kid #2
F. Gary Gray    Black Man at Store

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

F. Gary Gray    Director
Ice Cube    Screenwriter
Ice Cube    Producer

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 28, 1995 2 $6,589,341   865 $7,618   $8,111,479 1
May 5, 1995 3 $3,987,460 -39% 881 $4,526   $13,553,514 2
May 12, 1995 5 $2,717,737 -32% 881 $3,085   $17,311,166 3
May 19, 1995 7 $1,861,177 -32% 883 $2,108   $19,953,998 4
May 26, 1995 13 $1,051,045 -44% 600 $1,752   $21,524,134 5
Jun 2, 1995 14 $653,371 -38% 435 $1,502   $22,421,229 6
Jun 9, 1995 16 $531,578 -19% 396 $1,342   $23,223,547 7
Jun 16, 1995 15 $419,948 -21% 325 $1,292   $23,900,107 8
Jun 23, 1995 13 $381,657 -9% 270 $1,414   $24,515,705 9
Jun 30, 1995 21 $155,793 -59% 186 $838   $24,883,575 10
Jul 7, 1995 23 $172,900 +11% 106 $1,631   $25,180,343 11
Jul 14, 1995 22 $350,460 +103% 296 $1,184   $25,586,955 12
Jul 21, 1995 25 $299,028 -15% 275 $1,087   $26,142,728 13
Jul 28, 1995 28 $216,187 -28% 210 $1,029   $26,555,049 14
Aug 4, 1995 32 $169,947 -21% 174 $977   $26,876,779 15
Aug 11, 1995 36 $121,021 -29% 147 $823   $27,107,767 16
Aug 18, 1995 40 $75,125 -38% 105 $715   $27,259,255 17
Aug 25, 1995 47 $40,145 -47% 58 $692   $27,339,161 18
Sep 1, 1995 54 $31,209 -22% 37 $843   $27,385,166 19
Sep 8, 1995 56 $18,268 -41% 35 $522   $27,409,510 20

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 28, 1995 2 $8,043,916   865 $9,299   $9,566,054 2
May 5, 1995 3 $5,027,375 -38% 881 $5,706   $14,593,429 3
May 12, 1995 5 $3,499,392 -30% 881 $3,972   $18,092,821 4
May 19, 1995 7 $2,380,268 -32% 883 $2,696   $20,473,089 5
May 26, 1995 13 $1,294,769 -46% 600 $2,158   $21,767,858 6
Jun 2, 1995 15 $924,111 -29% 435 $2,124   $22,691,969 7
Jun 9, 1995 15 $788,190 -15% 396 $1,990   $23,480,159 8
Jun 16, 1995 15 $653,889 -17% 325 $2,012   $24,134,048 9
Jun 23, 1995 13 $593,734 -9% 270 $2,199   $24,727,782 10
Jun 30, 1995 21 $279,661 -53% 186 $1,504   $25,007,443 11
Jul 7, 1995 23 $229,052 -18% 106 $2,161   $25,236,495 12
Jul 14, 1995 20 $607,205 +165% 296 $2,051   $25,843,700 13
Jul 21, 1995 23 $495,162 -18% 275 $1,801   $26,338,862 14
Jul 28, 1995 28 $367,970 -26% 210 $1,752   $26,706,832 15
Aug 4, 1995 31 $279,914 -24% 174 $1,609   $26,986,746 16
Aug 11, 1995 37 $197,384 -29% 147 $1,343   $27,184,130 17
Aug 18, 1995 41 $114,886 -42% 105 $1,094   $27,299,016 18
Aug 25, 1995 47 $54,941 -52% 58 $947   $27,353,957 19
Sep 1, 1995 51 $37,285 -32% 37 $1,008   $27,391,242 20

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records