Entrapment (1999)

Entrapment
Theatrical Performance
Domestic Box Office $87,707,396Details
International Box Office $123,992,604Details
Worldwide Box Office $211,700,000
Further financial details...

Metrics

Opening Weekend:$20,145,595 (23.0% of total gross)
Legs:4.35 (domestic box office/biggest weekend)
Domestic Share:41.4% (domestic box office/worldwide)
Production Budget:$66,000,000 (worldwide box office is 3.2 times production budget)
Theater counts:2,814 opening theaters/2,879 max. theaters, 8.5 weeks average run per theater
Infl. Adj. Dom. BO $186,119,233

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 901-1,000) 965 $87,707,396
All Time International Box Office (Rank 801-900) 884 $123,992,604
All Time Worldwide Box Office (Rank 801-900) 879 $211,700,000

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

iTunes:iTunes

Movie Details

Domestic Releases: April 30th, 1999 (Wide) by 20th Century Fox
Video Release: November 23rd, 1999 by Fox Home Entertainment
MPAA Rating: PG-13 for some language, sensuality, violence and drug content
Running Time: 112 minutes
Comparisons: vs. Election
Create your own comparison chart…
Keywords: Heist, Crime Thriller, Insurance Fraud, Double-Crossed, Romance, May / December Romance, Blackmail, Film Noir
Source:Original Screenplay
Genre:Thriller/Suspense
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Regency Enterprises, 20th Century Fox, Fountainbridge Films
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Memorial Day (All Movies, 3-Day) 158 $7,234,361 May 28, 1999 31
Memorial Day (All Movies, 3-Day, Inflation Adjusted) 161 $15,650,716 May 28, 1999 31
Memorial Day (All Movies, 4-Day, Fri-Mon) 121 $8,801,710 May 28, 1999 31
Memorial Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 102 $19,041,494 May 28, 1999 31

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 30, 1999 1 $20,145,595   2,814 $7,159   $20,145,595 1
May 7, 1999 2 $12,326,723 -39% 2,855 $4,318   $38,452,755 2
May 14, 1999 2 $9,076,399 -26% 2,879 $3,153   $51,058,711 3
May 21, 1999 3 $6,312,182 -30% 2,869 $2,200   $59,889,421 4
May 28, 1999 4 $7,234,361 +15% 2,753 $2,628   $69,600,581 5
Jun 4, 1999 5 $3,781,791 -48% 2,590 $1,460   $74,993,081 6
Jun 11, 1999 6 $2,738,449 -28% 2,143 $1,278   $79,439,412 7
Jun 18, 1999 8 $1,347,539 -51% 920 $1,465   $82,001,519 8
Jun 25, 1999 11 $826,601 -39% 1,062 $778   $83,561,270 9
Jul 2, 1999 18 $522,877 -37% 553 $946   $84,425,156 10
Jul 9, 1999 19 $398,179 -24% 535 $744   $84,982,446 11
Jul 16, 1999 19 $419,927 +5% 546 $769   $85,612,809 12
Jul 23, 1999 24 $380,642 -9% 487 $782   $86,222,139 13
Jul 30, 1999 28 $261,948 -31% 390 $672   $86,712,959 14
Aug 6, 1999 35 $183,771 -30% 327 $562   $87,055,043 15
Aug 13, 1999 39 $147,668 -20% 240 $615   $87,332,762 16
Aug 20, 1999 47 $104,103 -30% 199 $523   $87,524,258 17
Aug 27, 1999 61 $39,619 -62% 89 $445   $87,618,094 18
Sep 3, 1999 65 $39,759 n/c 44 $904   $87,677,925 19
Sep 10, 1999 86 $7,770 -80% 16 $486   $87,693,951 20
Sep 17, 1999 94 $4,736 -39% 15 $316   $87,702,116 21
Sep 24, 1999 86 $7,016 +48% 15 $468   $87,704,396 22

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Apr 30, 1999 1 $6,980,000     2,814 $2,480   $6,980,000 1
May 1, 1999 1 $8,715,000 +25%   2,814 $3,097   $15,595,000 2
May 2, 1999 1 $4,874,000 -44%   2,815 $1,731   $20,145,595 3
May 3, 1999 1 $1,496,330 -69%   2,815 $532   $21,641,925 4
May 4, 1999 1 $1,733,635 +16%   2,815 $616   $23,375,560 5
May 5, 1999 1 $1,376,425 -21%   2,815 $489   $24,751,985 6
May 6, 1999 1 $1,374,047 n/c   2,815 $488   $26,126,032 7
May 7, 1999 2 $3,735,000 +172% -46% 2,855 $1,308   $29,867,000 8
May 8, 1999 2 $5,445,000 +46% -38% 2,855 $1,907   $35,312,000 9
May 9, 1999 2 $3,017,000 -45% -38% 2,855 $1,057   $38,452,755 10
May 10, 1999 2 $811,859 -73% -46% 2,855 $284   $39,264,614 11
May 11, 1999 2 $971,589 +20% -44% 2,855 $340   $40,236,203 12
May 12, 1999 2 $871,542 -10% -37% 2,855 $305   $41,107,745 13
May 13, 1999 2 $874,255 n/c -36% 2,855 $306   $41,982,000 14
May 14, 1999 2 $2,615,000 +199% -30% 2,877 $909   $44,597,000 15
May 15, 1999 2 $4,280,000 +64% -21% 2,876 $1,488   $48,877,000 16
May 16, 1999 2 $2,201,000 -49% -27% 2,879 $765   $51,059,000 17
May 17, 1999 2 $694,659 -68% -14% 2,879 $241   $51,753,370 18
May 18, 1999 2 $751,602 +8% -23% 2,879 $261   $52,504,972 19
May 19, 1999 3 $571,522 -24% -34% 2,879 $199   $53,076,494 20
May 20, 1999 3 $500,506 -12% -43% 2,879 $174   $53,577,000 21
May 21, 1999 3 $1,660,000 +232% -37% 2,877 $577   $55,237,000 22
May 22, 1999 3 $2,690,000 +62% -37% 2,877 $935   $57,927,000 23
May 23, 1999 3 $1,800,000 -33% -18% 2,869 $627   $59,889,421 24
May 24, 1999 3 $725,967 -60% +5% 2,869 $253   $60,615,388 25
May 25, 1999 3 $685,053 -6% -9% 2,869 $239   $61,300,441 26
May 26, 1999 3 $589,611 -14% +3% 2,869 $206   $61,830,052 27
May 27, 1999 3 $589,000 n/c +18% 2,869 $205   $62,419,052 28
May 28, 1999 4 $1,235,000 +110% -26% 2,754 $448   $63,654,052 29
May 29, 1999 4 $1,425,948 +15% -47% 2,754 $518   $65,080,000 30
May 30, 1999 4 $1,750,000 +23% -3% 2,754 $635   $66,830,000 31
May 31, 1999 4 $1,567,349 -10% +116% 2,753 $569   $69,600,581 32
Jun 1, 1999 4 $566,147 -64% -17% 2,753 $206   $70,166,728 33
Jun 2, 1999 4 $513,265 -9% -13% 2,753 $186   $70,679,993 34
Jun 3, 1999 4 $531,297 +4% -10% 2,753 $193   $71,211,290 35
Jun 4, 1999 5 $1,035,000 +95% -16% 2,584 $401   $72,246,000 36
Jun 5, 1999 5 $1,654,000 +60% +16% 2,590 $639   $73,900,000 37
Jun 6, 1999 5 $1,000,000 -40% -43% 2,590 $386   $74,900,000 38
Jun 7, 1999 5 $415,745 -58% -73% 2,590 $161   $75,408,826 39
Jun 8, 1999 5 $473,878 +14% -16% 2,590 $183   $75,882,704 40
Jun 9, 1999 5 $420,677 -11% -18% 2,590 $162   $76,303,381 41
Jun 10, 1999 6 $397,582 -5% -25% 2,590 $154   $76,700,963 42
Jun 11, 1999 6 $805,000 +102% -22% 2,147 $375   $77,506,000 43
Jun 12, 1999 6 $1,225,000 +52% -26% 2,147 $571   $78,731,000 44
Jun 13, 1999 6 $735,000 -40% -27% 2,143 $343   $79,439,412 45
Jun 14, 1999 6 $290,203 -61% -30% 2,143 $135   $79,729,615 46
Jun 15, 1999 6 $318,843 +10% -33% 2,143 $149   $80,048,458 47
Jun 16, 1999 6 $291,770 -8% -31% 2,143 $136   $80,340,228 48
Jun 17, 1999 6 $313,767 +8% -21% 2,143 $146   $80,653,980 49
Jun 18, 1999 9 $355,000 +13% -56% 1,465 $242   $81,009,000 50
Jun 19, 1999 9 $525,000 +48% -57% 1,465 $358   $81,534,000 51
Jun 20, 1999 9 $403,000 -23% -45% 1,464 $275   $82,001,519 52
Jun 21, 1999 9 $166,109 -59% -43% 1,464 $113   $82,167,628 53
Jun 22, 1999 9 $195,510 +18% -39% 1,464 $134   $82,363,138 54
Jun 23, 1999 9 $173,386 -11% -41% 1,464 $118   $82,536,524 55
Jun 24, 1999 9 $198,145 +14% -37% 1,464 $135   $82,734,669 56
Jun 27, 1999 19 $23,600   -94% 1,062 $22   $83,561,270 59
Jun 28, 1999 11 $100,907 +328% -39% 1,062 $95   $83,662,177 60
Jun 29, 1999 11 $109,439 +8% -44% 1,062 $103   $83,771,616 61
Jun 30, 1999 15 $62,685 -43% -64% 1,062 $59   $83,834,301 62
Jul 1, 1999 15 $67,978 +8% -66% 1,062 $64   $83,902,279 63
Jul 5, 1999 15 $141,141   +40% 553 $255   $84,425,156 67
Jul 6, 1999 16 $57,369 -59% -48% 553 $104   $84,482,525 68
Jul 7, 1999 16 $49,593 -14% -21% 553 $90   $84,532,118 69
Jul 8, 1999 16 $52,000 +5% -24% 553 $94   $84,584,118 70
Jul 11, 1999 17 $113,000     535 $211   $84,982,446 73
Jul 12, 1999 16 $49,135 -57% -65% 535 $92   $85,031,581 74
Jul 14, 1999 17 $53,709   +8% 535 $100   $85,139,265 76
Jul 15, 1999 17 $53,615 n/c +3% 535 $100   $85,192,880 77

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 30, 1999 1 $26,126,032   2,814 $9,284   $26,126,032 1
May 7, 1999 2 $15,856,280 -39% 2,855 $5,554   $41,982,312 2
May 14, 1999 3 $11,594,927 -27% 2,879 $4,027   $53,577,239 3
May 21, 1999 3 $8,788,981 -24% 2,869 $3,063   $62,366,220 4
May 28, 1999 4 $8,845,070 +1% 2,753 $3,213   $71,211,290 5
Jun 4, 1999 5 $5,489,673 -38% 2,590 $2,120   $76,700,963 6
Jun 11, 1999 6 $3,953,017 -28% 2,143 $1,845   $80,653,980 7
Jun 18, 1999 9 $2,080,689 -47% 920 $2,262   $82,734,669 8
Jun 25, 1999 14 $1,167,610 -44% 1,062 $1,099   $83,902,279 9
Jul 2, 1999 20 $681,988 -42% 553 $1,233   $84,584,267 10
Jul 9, 1999 22 $608,615 -11% 535 $1,138   $85,192,882 11
Jul 16, 1999 21 $648,615 +7% 546 $1,188   $85,841,497 12
Jul 23, 1999 26 $609,514 -6% 487 $1,252   $86,451,011 13
Jul 30, 1999 27 $420,261 -31% 390 $1,078   $86,871,272 14
Aug 6, 1999 33 $313,822 -25% 327 $960   $87,185,094 15
Aug 13, 1999 39 $235,061 -25% 240 $979   $87,420,155 16
Aug 20, 1999 46 $158,320 -33% 199 $796   $87,578,475 17
Aug 27, 1999 63 $59,691 -62% 89 $671   $87,638,166 18
Sep 3, 1999 64 $48,015 -20% 44 $1,091   $87,686,181 19
Sep 10, 1999 81 $11,199 -77% 16 $700   $87,697,380 20
Sep 17, 1999 102 $0 -100% 15 $0   $87,697,380 21
Sep 24, 1999 84 $10,016   15 $668   $87,707,396 22

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Leading Cast

Catherine Zeta-Jones    Gin Baker

Uncategorized

Sean Connery    Robert MacDougal
Ving Rhames    Thibadeaux
Will Patton    Cruz
Maury Chaykin    Conrad Greene
Kevin McNally    Haas
Terry O'Neill    Quinn
Rolf Saxon    Director
Tony Xu    Banker
William Marsh    Computer Technician
Aaron Swartz    Cruz's Man
Eric Meyers    Waverly Technician
Tim Potter    Millenium Man
David Yip    Chief of Police
Madhav Sharma    Security Chief

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Jon Amiel    Director
Ronald Bass    Screenwriter
Christopher Young    Composer
William Broyles Jr.    Screenwriter
Neil Corbould    Special Effects Supervisor
Chris Carreras    Assistant Director
Richard Roberts    Assistant Set Decorator
Terry Madden    Assistant Director: Second Unit

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Cast & Crew
  7. Trailer

Metrics

Opening Weekend:$20,145,595 (23.0% of total gross)
Legs:4.35 (domestic box office/biggest weekend)
Domestic Share:41.4% (domestic box office/worldwide)
Production Budget:$66,000,000 (worldwide box office is 3.2 times production budget)
Theater counts:2,814 opening theaters/2,879 max. theaters, 8.5 weeks average run per theater
Infl. Adj. Dom. BO $186,119,233

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 901-1,000) 965 $87,707,396
All Time International Box Office (Rank 801-900) 884 $123,992,604
All Time Worldwide Box Office (Rank 801-900) 879 $211,700,000

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

iTunes:iTunes

Movie Details

Domestic Releases: April 30th, 1999 (Wide) by 20th Century Fox
Video Release: November 23rd, 1999 by Fox Home Entertainment
MPAA Rating: PG-13 for some language, sensuality, violence and drug content
Running Time: 112 minutes
Comparisons: vs. Election
Create your own comparison chart…
Keywords: Heist, Crime Thriller, Insurance Fraud, Double-Crossed, Romance, May / December Romance, Blackmail, Film Noir
Source:Original Screenplay
Genre:Thriller/Suspense
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Regency Enterprises, 20th Century Fox, Fountainbridge Films
Production Countries: United States
Languages: English

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Memorial Day (All Movies, 3-Day) 158 $7,234,361 May 28, 1999 31
Memorial Day (All Movies, 3-Day, Inflation Adjusted) 161 $15,650,716 May 28, 1999 31
Memorial Day (All Movies, 4-Day, Fri-Mon) 121 $8,801,710 May 28, 1999 31
Memorial Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 102 $19,041,494 May 28, 1999 31

Leading Cast

Catherine Zeta-Jones    Gin Baker

Uncategorized

Sean Connery    Robert MacDougal
Ving Rhames    Thibadeaux
Will Patton    Cruz
Maury Chaykin    Conrad Greene
Kevin McNally    Haas
Terry O'Neill    Quinn
Rolf Saxon    Director
Tony Xu    Banker
William Marsh    Computer Technician
Aaron Swartz    Cruz's Man
Eric Meyers    Waverly Technician
Tim Potter    Millenium Man
David Yip    Chief of Police
Madhav Sharma    Security Chief

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Jon Amiel    Director
Ronald Bass    Screenwriter
Christopher Young    Composer
William Broyles Jr.    Screenwriter
Neil Corbould    Special Effects Supervisor
Chris Carreras    Assistant Director
Richard Roberts    Assistant Set Decorator
Terry Madden    Assistant Director: Second Unit

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 30, 1999 1 $20,145,595   2,814 $7,159   $20,145,595 1
May 7, 1999 2 $12,326,723 -39% 2,855 $4,318   $38,452,755 2
May 14, 1999 2 $9,076,399 -26% 2,879 $3,153   $51,058,711 3
May 21, 1999 3 $6,312,182 -30% 2,869 $2,200   $59,889,421 4
May 28, 1999 4 $7,234,361 +15% 2,753 $2,628   $69,600,581 5
Jun 4, 1999 5 $3,781,791 -48% 2,590 $1,460   $74,993,081 6
Jun 11, 1999 6 $2,738,449 -28% 2,143 $1,278   $79,439,412 7
Jun 18, 1999 8 $1,347,539 -51% 920 $1,465   $82,001,519 8
Jun 25, 1999 11 $826,601 -39% 1,062 $778   $83,561,270 9
Jul 2, 1999 18 $522,877 -37% 553 $946   $84,425,156 10
Jul 9, 1999 19 $398,179 -24% 535 $744   $84,982,446 11
Jul 16, 1999 19 $419,927 +5% 546 $769   $85,612,809 12
Jul 23, 1999 24 $380,642 -9% 487 $782   $86,222,139 13
Jul 30, 1999 28 $261,948 -31% 390 $672   $86,712,959 14
Aug 6, 1999 35 $183,771 -30% 327 $562   $87,055,043 15
Aug 13, 1999 39 $147,668 -20% 240 $615   $87,332,762 16
Aug 20, 1999 47 $104,103 -30% 199 $523   $87,524,258 17
Aug 27, 1999 61 $39,619 -62% 89 $445   $87,618,094 18
Sep 3, 1999 65 $39,759 n/c 44 $904   $87,677,925 19
Sep 10, 1999 86 $7,770 -80% 16 $486   $87,693,951 20
Sep 17, 1999 94 $4,736 -39% 15 $316   $87,702,116 21
Sep 24, 1999 86 $7,016 +48% 15 $468   $87,704,396 22

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Apr 30, 1999 1 $6,980,000     2,814 $2,480   $6,980,000 1
May 1, 1999 1 $8,715,000 +25%   2,814 $3,097   $15,595,000 2
May 2, 1999 1 $4,874,000 -44%   2,815 $1,731   $20,145,595 3
May 3, 1999 1 $1,496,330 -69%   2,815 $532   $21,641,925 4
May 4, 1999 1 $1,733,635 +16%   2,815 $616   $23,375,560 5
May 5, 1999 1 $1,376,425 -21%   2,815 $489   $24,751,985 6
May 6, 1999 1 $1,374,047 n/c   2,815 $488   $26,126,032 7
May 7, 1999 2 $3,735,000 +172% -46% 2,855 $1,308   $29,867,000 8
May 8, 1999 2 $5,445,000 +46% -38% 2,855 $1,907   $35,312,000 9
May 9, 1999 2 $3,017,000 -45% -38% 2,855 $1,057   $38,452,755 10
May 10, 1999 2 $811,859 -73% -46% 2,855 $284   $39,264,614 11
May 11, 1999 2 $971,589 +20% -44% 2,855 $340   $40,236,203 12
May 12, 1999 2 $871,542 -10% -37% 2,855 $305   $41,107,745 13
May 13, 1999 2 $874,255 n/c -36% 2,855 $306   $41,982,000 14
May 14, 1999 2 $2,615,000 +199% -30% 2,877 $909   $44,597,000 15
May 15, 1999 2 $4,280,000 +64% -21% 2,876 $1,488   $48,877,000 16
May 16, 1999 2 $2,201,000 -49% -27% 2,879 $765   $51,059,000 17
May 17, 1999 2 $694,659 -68% -14% 2,879 $241   $51,753,370 18
May 18, 1999 2 $751,602 +8% -23% 2,879 $261   $52,504,972 19
May 19, 1999 3 $571,522 -24% -34% 2,879 $199   $53,076,494 20
May 20, 1999 3 $500,506 -12% -43% 2,879 $174   $53,577,000 21
May 21, 1999 3 $1,660,000 +232% -37% 2,877 $577   $55,237,000 22
May 22, 1999 3 $2,690,000 +62% -37% 2,877 $935   $57,927,000 23
May 23, 1999 3 $1,800,000 -33% -18% 2,869 $627   $59,889,421 24
May 24, 1999 3 $725,967 -60% +5% 2,869 $253   $60,615,388 25
May 25, 1999 3 $685,053 -6% -9% 2,869 $239   $61,300,441 26
May 26, 1999 3 $589,611 -14% +3% 2,869 $206   $61,830,052 27
May 27, 1999 3 $589,000 n/c +18% 2,869 $205   $62,419,052 28
May 28, 1999 4 $1,235,000 +110% -26% 2,754 $448   $63,654,052 29
May 29, 1999 4 $1,425,948 +15% -47% 2,754 $518   $65,080,000 30
May 30, 1999 4 $1,750,000 +23% -3% 2,754 $635   $66,830,000 31
May 31, 1999 4 $1,567,349 -10% +116% 2,753 $569   $69,600,581 32
Jun 1, 1999 4 $566,147 -64% -17% 2,753 $206   $70,166,728 33
Jun 2, 1999 4 $513,265 -9% -13% 2,753 $186   $70,679,993 34
Jun 3, 1999 4 $531,297 +4% -10% 2,753 $193   $71,211,290 35
Jun 4, 1999 5 $1,035,000 +95% -16% 2,584 $401   $72,246,000 36
Jun 5, 1999 5 $1,654,000 +60% +16% 2,590 $639   $73,900,000 37
Jun 6, 1999 5 $1,000,000 -40% -43% 2,590 $386   $74,900,000 38
Jun 7, 1999 5 $415,745 -58% -73% 2,590 $161   $75,408,826 39
Jun 8, 1999 5 $473,878 +14% -16% 2,590 $183   $75,882,704 40
Jun 9, 1999 5 $420,677 -11% -18% 2,590 $162   $76,303,381 41
Jun 10, 1999 6 $397,582 -5% -25% 2,590 $154   $76,700,963 42
Jun 11, 1999 6 $805,000 +102% -22% 2,147 $375   $77,506,000 43
Jun 12, 1999 6 $1,225,000 +52% -26% 2,147 $571   $78,731,000 44
Jun 13, 1999 6 $735,000 -40% -27% 2,143 $343   $79,439,412 45
Jun 14, 1999 6 $290,203 -61% -30% 2,143 $135   $79,729,615 46
Jun 15, 1999 6 $318,843 +10% -33% 2,143 $149   $80,048,458 47
Jun 16, 1999 6 $291,770 -8% -31% 2,143 $136   $80,340,228 48
Jun 17, 1999 6 $313,767 +8% -21% 2,143 $146   $80,653,980 49
Jun 18, 1999 9 $355,000 +13% -56% 1,465 $242   $81,009,000 50
Jun 19, 1999 9 $525,000 +48% -57% 1,465 $358   $81,534,000 51
Jun 20, 1999 9 $403,000 -23% -45% 1,464 $275   $82,001,519 52
Jun 21, 1999 9 $166,109 -59% -43% 1,464 $113   $82,167,628 53
Jun 22, 1999 9 $195,510 +18% -39% 1,464 $134   $82,363,138 54
Jun 23, 1999 9 $173,386 -11% -41% 1,464 $118   $82,536,524 55
Jun 24, 1999 9 $198,145 +14% -37% 1,464 $135   $82,734,669 56
Jun 27, 1999 19 $23,600   -94% 1,062 $22   $83,561,270 59
Jun 28, 1999 11 $100,907 +328% -39% 1,062 $95   $83,662,177 60
Jun 29, 1999 11 $109,439 +8% -44% 1,062 $103   $83,771,616 61
Jun 30, 1999 15 $62,685 -43% -64% 1,062 $59   $83,834,301 62
Jul 1, 1999 15 $67,978 +8% -66% 1,062 $64   $83,902,279 63
Jul 5, 1999 15 $141,141   +40% 553 $255   $84,425,156 67
Jul 6, 1999 16 $57,369 -59% -48% 553 $104   $84,482,525 68
Jul 7, 1999 16 $49,593 -14% -21% 553 $90   $84,532,118 69
Jul 8, 1999 16 $52,000 +5% -24% 553 $94   $84,584,118 70
Jul 11, 1999 17 $113,000     535 $211   $84,982,446 73
Jul 12, 1999 16 $49,135 -57% -65% 535 $92   $85,031,581 74
Jul 14, 1999 17 $53,709   +8% 535 $100   $85,139,265 76
Jul 15, 1999 17 $53,615 n/c +3% 535 $100   $85,192,880 77

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 30, 1999 1 $26,126,032   2,814 $9,284   $26,126,032 1
May 7, 1999 2 $15,856,280 -39% 2,855 $5,554   $41,982,312 2
May 14, 1999 3 $11,594,927 -27% 2,879 $4,027   $53,577,239 3
May 21, 1999 3 $8,788,981 -24% 2,869 $3,063   $62,366,220 4
May 28, 1999 4 $8,845,070 +1% 2,753 $3,213   $71,211,290 5
Jun 4, 1999 5 $5,489,673 -38% 2,590 $2,120   $76,700,963 6
Jun 11, 1999 6 $3,953,017 -28% 2,143 $1,845   $80,653,980 7
Jun 18, 1999 9 $2,080,689 -47% 920 $2,262   $82,734,669 8
Jun 25, 1999 14 $1,167,610 -44% 1,062 $1,099   $83,902,279 9
Jul 2, 1999 20 $681,988 -42% 553 $1,233   $84,584,267 10
Jul 9, 1999 22 $608,615 -11% 535 $1,138   $85,192,882 11
Jul 16, 1999 21 $648,615 +7% 546 $1,188   $85,841,497 12
Jul 23, 1999 26 $609,514 -6% 487 $1,252   $86,451,011 13
Jul 30, 1999 27 $420,261 -31% 390 $1,078   $86,871,272 14
Aug 6, 1999 33 $313,822 -25% 327 $960   $87,185,094 15
Aug 13, 1999 39 $235,061 -25% 240 $979   $87,420,155 16
Aug 20, 1999 46 $158,320 -33% 199 $796   $87,578,475 17
Aug 27, 1999 63 $59,691 -62% 89 $671   $87,638,166 18
Sep 3, 1999 64 $48,015 -20% 44 $1,091   $87,686,181 19
Sep 10, 1999 81 $11,199 -77% 16 $700   $87,697,380 20
Sep 17, 1999 102 $0 -100% 15 $0   $87,697,380 21
Sep 24, 1999 84 $10,016   15 $668   $87,707,396 22

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records