Metrics
Opening Weekend: | $6,025,091 (22.0% of total gross) |
Legs: | 4.56 (domestic box office/biggest weekend) |
Domestic Share: | 99.8% (domestic box office/worldwide) |
Production Budget: | $45,000,000 (worldwide box office is 0.6 times production budget) |
Theater counts: | 915 opening theaters/975 max. theaters, 5.3 weeks average run per theater |
Infl. Adj. Dom. BO | $87,445,948 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 3,101-3,200) | 3,171 | $27,447,471 |
All Time International Box Office (Rank 20,101-20,200) | 20,200 | $57,199 |
All Time Worldwide Box Office (Rank 4,601-4,700) | 4,614 | $27,504,670 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
iTunes: | iTunes, iTunes |
Google Play: | Google Play, Google Play |
Vudu: | Vudu |
Netflix: | Netflix, Netflix |
Movie Details
Domestic Releases: | December 14th, 1984 (Wide) by Universal February 18th, 2024 (Special Engagement) by Fathom Events |
International Releases: | December 14th, 1984 (Limited) (United Kingdom)
August 8th, 2020 (Limited) (New Zealand) November 5th, 2020 (Wide) (Australia) September 24th, 2021 (Limited) (United Kingdom) August 2nd, 2024 (Limited), released as Dune (デューン 砂の惑星) (Japan) ... Show all releases |
Video Release: | March 1st, 1992 by Universal Home Entertainment January 31st, 2006 by Universal Home Entertainment, released as Dune - Extended Edition |
MPAA Rating: | PG-13 |
Running Time: | 137 minutes |
Franchise: | Dune |
Comparisons: | vs. Firefox Create your own comparison chart… |
Keywords: | Action Adventure, Ensemble |
Source: | Based on Fiction Book/Short Story |
Genre: | Action |
Production Method: | Live Action |
Creative Type: | Science Fiction |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
New Year's Day (All Movies, 3-Day, Inflation Adjusted) | 383 | $7,401,183 | Jan 4, 1985 | 24 |
Christmas (All Movies, 3-Day, Inflation Adjusted) | 194 | $16,164,554 | Dec 28, 1984 | 17 |