Metrics
Opening Weekend: | $38,109 (100.0% of total gross) |
Legs: | 1.00 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 6 opening theaters/6 max. theaters, 1.0 weeks average run per theater |
Infl. Adj. Dom. BO | $92,934 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 14,601-14,700) | 14,626 | $38,109 |
All Time Worldwide Box Office (Rank 28,901-29,000) | 28,967 | $38,109 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 6,101-6,200) | 6,135 | $38,109 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | August 2nd, 1996 (Wide) by Cinepix Film Properties |
Comparisons: | vs. Cidade de Deus Create your own comparison chart… |