Market Charts > 2001 > Genres > Comedy

Box Office Performance for Comedy Movies in 2001

← 2000 Summary for all Years 2002 →
RankMovieRelease
Date
Theatrical
Distributor
MPAA
Rating
2001 GrossTickets Sold
1 American Pie 2 Aug 10, 2001 Universal R $145,096,820 25,635,480
2 Dr. Dolittle 2 Jun 22, 2001 20th Century Fox PG $112,950,721 19,955,957
3 The Princess Diaries Aug 3, 2001 Walt Disney G $108,225,136 19,121,048
4 Legally Blonde Jul 13, 2001 MGM PG-13 $96,493,426 17,048,308
5 Cats & Dogs Jul 4, 2001 Warner Bros. PG $93,375,151 16,497,376
6 Scary Movie 2 Jul 4, 2001 Miramax/Dimension R $71,277,420 12,593,183
7 Down to Earth Feb 16, 2001 Paramount Pictures PG-13 $64,172,251 11,337,853
8 Miss Congeniality Dec 22, 2000 Warner Bros. PG-13 $60,424,996 10,675,794
9 Rat Race Aug 17, 2001 Paramount Pictures PG-13 $56,607,223 10,001,276
10 The Animal Jun 1, 2001 Sony Pictures PG-13 $55,762,229 9,851,983
11 Zoolander Sep 28, 2001 Paramount Pictures PG-13 $45,162,741 7,979,282
12 O Brother, Where Art Thou? Dec 22, 2000 Walt Disney PG-13 $43,569,988 7,697,877
13 Bandits Oct 12, 2001 MGM PG-13 $41,434,602 7,320,601
14 Heartbreakers Mar 23, 2001 MGM PG-13 $40,334,024 7,126,152
15 Evolution Jun 8, 2001 Dreamworks SKG PG-13 $38,311,134 6,768,751
16 Not Another Teen Movie Dec 14, 2001 Sony Pictures R $35,248,962 6,227,731
17 The Family Man Dec 22, 2000 Universal PG-13 $32,619,705 5,763,198
18 What's the Worst That Could… Jun 1, 2001 MGM PG-13 $32,267,774 5,701,020
19 Jay and Silent Bob Strike Back Aug 24, 2001 Miramax/Dimension R $30,059,386 5,310,845
20 The Brothers Mar 23, 2001 Sony Pictures R $27,457,409 4,851,132
21 Joe Dirt Apr 11, 2001 Sony Pictures PG-13 $27,087,695 4,785,811
22 Crocodile Dundee in Los Ang… Apr 20, 2001 Paramount Pictures PG $25,590,119 4,521,222
23 How High Dec 21, 2001 Universal R $24,098,250 4,257,641
24 Corky Romano Oct 12, 2001 Walt Disney PG-13 $23,780,766 4,201,548
25 Kingdom Come Apr 11, 2001 Fox Searchlight PG $23,247,539 4,107,339
26 Joe Somebody Dec 21, 2001 20th Century Fox PG $19,761,472 3,491,426
27 Saving Silverman Feb 9, 2001 Sony Pictures R $19,351,569 3,419,005
28 Max Keeble's Big Move Oct 5, 2001 Walt Disney PG $17,148,904 3,029,841
29 Josie and the Pussycats Apr 11, 2001 Universal PG-13 $14,252,830 2,518,167
30 Freddy Got Fingered Apr 20, 2001 20th Century Fox R $14,249,005 2,517,492
31 Out Cold Nov 21, 2001 Walt Disney PG-13 $13,607,891 2,404,221
32 Osmosis Jones Aug 10, 2001 Warner Bros. PG $13,596,911 2,402,281
33 Tomcats Mar 30, 2001 Sony Pictures R $13,558,739 2,395,536
34 Sugar and Spice Jan 26, 2001 New Line PG-13 $13,276,953 2,345,751
35 Dude, Where's My Car? Dec 15, 2000 20th Century Fox PG-13 $11,097,464 1,960,682
36 The Wash Nov 14, 2001 Lionsgate R $10,036,340 1,773,204
37 The Curse of the Jade Scorpion Aug 24, 2001 Dreamworks SKG PG-13 $7,496,522 1,324,473
38 Le Placard Apr 6, 2001 Miramax R $6,671,454 1,178,702
39 State and Main Dec 22, 2000 Fine Line R $5,378,327 950,234
40 Made Jul 13, 2001 Artisan R $5,308,707 937,934
41 Meet the Parents Oct 6, 2000 Universal PG-13 $4,899,550 865,644
42 Just Visiting Apr 6, 2001 Walt Disney PG-13 $4,777,007 843,994
43 Tortilla Soup Aug 24, 2001 IDP Distribution PG-13 $4,447,014 785,691
44 Pootie Tang Jun 29, 2001 Paramount Pictures PG-13 $3,293,258 581,847
45 Monty Python and the Holy G… May 10, 1975 PG $3,194,949 564,478
46 Sidewalks of New York Nov 21, 2001 Paramount Vantage R $2,343,532 414,051
47 Escanaba in Da Moonlight Jan 26, 2001 Purple Rose Films PG-13 $2,276,406 402,191
48 The Dish Mar 14, 2001 Warner Bros. PG-13 $2,252,970 398,051
49 Gosford Park Dec 26, 2001 USA Films R $2,193,544 387,551
50 Novocaine Nov 16, 2001 Artisan R $2,025,238 357,815
51 Best in Show Sep 27, 2000 Warner Bros. PG-13 $1,441,606 254,700
52 Greenfingers Jul 27, 2001 IDP Distribution R $1,439,287 254,290
53 Nuit de Noces Jun 1, 2001 Seville Not Rated $1,238,180 218,759
54 The Debut Mar 16, 2001 Menemsha Entertai… R $1,079,006 190,637
55 Together May 10, 2001 IFC Films R $1,010,208 178,481
56 Les Boys III Nov 30, 2001 Lionsgate Not Rated $995,000 175,795
57 Alien Adventure Apr 14, 2000 nWave Pictures Not Rated $648,409 114,559
58 Blow Dry Mar 7, 2001 Miramax R $637,769 112,680
59 Little Nicky Nov 10, 2000 New Line PG-13 $594,247 104,990
60 Almost Famous Sep 15, 2000 Dreamworks SKG R $583,343 103,064
61 A Hard Day's Night Aug 11, 1964 Universal G $383,853 67,818
62 Bedazzled Oct 20, 2000 20th Century Fox PG-13 $360,705 63,728
63 Drôle de Félix Jun 15, 2001 WinStar Cinema Not Rated $358,287 63,301
64 Me You Them Mar 2, 2001 PG-13 $323,403 57,138
65 Wet Hot American Summer Jul 27, 2001 R $292,102 51,608
66 High Heels and Low Lifes Oct 26, 2001 Walt Disney R $226,792 40,069
67 Catfish in Black Bean Sauce Jun 9, 2000 Phaedra Cinema PG-13 $207,990 36,747
68 Funny Girl Sep 19, 1968 Columbia G $207,416 36,645
69 Fast Food, Fast Women May 18, 2001 Not Rated $188,686 33,336
70 About Adam May 11, 2001 Miramax R $151,559 26,777
71 La Bûche Nov 17, 2000 Empire Pictures Not Rated $150,977 26,674
72 Company Man Mar 9, 2001 PG-13 $146,028 25,800
73 Sordid Lives May 11, 2001 Regent Releasing R $131,833 23,292
74 Lisa Picard is Famous Aug 22, 2001 PG-13 $113,433 20,041
75 101 Reykjavík Jul 25, 2001 Not Rated $109,277 19,306
76 Wonder Boys Feb 23, 2000 Paramount Pictures R $104,502 18,463
77 Hit & Runway Mar 2, 2001 Not Rated $81,097 14,328
78 La Ciénaga Oct 5, 2001 Not Rated $68,297 12,066
79 Beautiful Creatures Apr 6, 2001 Focus Features R $55,381 9,784
80 The Broken Hearts Club: A R… Sep 29, 2000 Sony Pictures Cla… R $25,400 4,487
81 Nationale 7 Jan 19, 2001 Not Rated $25,076 4,430
82 An Everlasting Piece Dec 22, 2000 Dreamworks SKG R $22,305 3,940
83 Born Romantic Sep 28, 2001 MGM R $14,597 2,578
84 Luna Papa Jan 12, 2001 Not Rated $13,930 2,461
85 Amy Feb 2, 2001 PG-13 $7,880 1,392
86 Blue Moon Nov 3, 2000 Castle Hill Produ… PG-13 $4,548 803
87 Psycho Beach Party Aug 4, 2000 Not Rated $2,865 506
88 Rat Apr 20, 2001 Not Rated $2,501 441
89 R2PC: Road to Park City Jan 26, 2001 Not Rated $1,216 214
90 Geboren in Absurdistan Jan 26, 2001 Not Rated $976 172
91 Luminarias May 5, 2000 R $288 50
92 Aïe Dec 1, 2000 Not Rated $228 40
Total Gross of All Movies$1,584,602,506
Total Tickets Sold279,965,060

Note: This chart ranks movies by the amount they earned during 2001. It includes movies released in previous years that earned money during 2001. For example, a movie released over Thanksgiving in 2010 will most likely earn money in 2010 and 2011. Click on the individual movie to see its total gross over all the years in which it played.

Inflation-adjusted figures are based ticket sale estimates, and may not be precise due to rounding errors.

Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.