Market Charts > 1998

Domestic Theatrical Market Summary for 1998

← 19971999 →

Note: The Box Office figures are adjusted for inflation.

Total Box Office Gross: $6,815,283,032
Tickets Sold: 1,453,151,819
Average Ticket Price: $4.69

Top Grossing Movies of 1998

RankMovieRelease
Date
DistributorGenre1998
Gross
Tickets
Sold
1 Titanic Dec 19, 1997 Paramount Pictures Drama $488,192,879 104,092,298
2 Armageddon Jul 1, 1998 Walt Disney Adventure $201,578,182 42,980,422
3 Saving Private Ryan Jul 24, 1998 Dreamworks SKG Drama $190,588,778 40,637,266
4 There's Something About Mary Jul 15, 1998 20th Century Fox Romantic Comedy $174,711,965 37,252,018
5 The Waterboy Nov 6, 1998 Walt Disney Comedy $150,042,308 31,991,963
6 Doctor Dolittle Jun 26, 1998 20th Century Fox Comedy $144,155,259 30,736,728
7 Deep Impact May 8, 1998 Paramount Pictures Adventure $140,464,664 29,949,821
8 Rush Hour Sep 18, 1998 New Line Action $137,567,454 29,332,079
9 A Bug’s Life Nov 20, 1998 Walt Disney Adventure $136,426,334 29,088,770
10 Godzilla May 19, 1998 Sony Pictures Action $136,314,294 29,064,881
See complete chart

Biggest Weekends of 1998

RankDateMovieWeekend
Revenue
TheatersDistributorGenre
1 May 22, 1998 Godzilla $44,047,541 3,310 Sony Pictures Action
2 May 8, 1998 Deep Impact $41,152,375 3,156 Paramount Pictures Adventure
3 Nov 6, 1998 The Waterboy $39,414,071 2,664 Walt Disney Comedy
4 Jul 3, 1998 Armageddon $36,089,972 3,127 Walt Disney Adventure
5 Jul 10, 1998 Lethal Weapon 4 $34,048,124 3,117 Warner Bros. Action
6 Jan 2, 1998 Titanic $33,315,278 2,727 Paramount Pictures Drama
7 Nov 27, 1998 A Bug's Life $33,258,052 2,686 Walt Disney Adventure
8 Sep 18, 1998 Rush Hour $33,001,803 2,638 New Line Action
9 Feb 13, 1998 Titanic $32,876,424 3,002 Paramount Pictures Drama
10 Jun 5, 1998 The Truman Show $31,542,121 2,315 Paramount Pictures Drama

Weekend Breakdown Domestic Box Office for 1998

Weekend No. 1 Movie Weeks in
Release
No. 1
Box
Office
Combined
Weekend
Box Office
No. 1 /
Combined
Jan 2, 1998 Titanic 3 $33,315,278 $124,731,655 27%
Jan 9, 1998 Titanic 4 $28,716,310 $99,845,425 29%
Jan 16, 1998 Titanic 5 $30,010,633 $115,195,795 26%
Jan 23, 1998 Titanic 6 $25,238,720 $89,783,482 28%
Jan 30, 1998 Titanic 7 $25,907,172 $96,582,185 27%
Feb 6, 1998 Titanic 8 $23,027,838 $82,258,677 28%
Feb 13, 1998 Titanic 9 $32,876,424 $130,935,563 25%
Feb 20, 1998 Titanic 10 $21,036,343 $84,434,354 25%
Feb 27, 1998 Titanic 11 $19,633,056 $77,452,321 25%
Mar 6, 1998 Titanic 12 $17,605,849 $86,419,995 20%
Mar 13, 1998 Titanic 13 $17,578,815 $84,495,396 21%
Mar 20, 1998 Titanic 14 $17,165,239 $88,504,788 19%
Mar 27, 1998 Titanic 15 $15,213,500 $81,709,954 19%
Apr 3, 1998 Lost In Space New $20,154,919 $84,277,221 24%
Apr 10, 1998 City of Angels New $15,369,048 $85,529,320 18%
Apr 17, 1998 City of Angels 2 $12,332,194 $77,785,091 16%
Apr 24, 1998 The Big Hit New $10,809,424 $63,264,674 17%
May 1, 1998 He Got Game New $7,610,663 $60,839,301 13%
May 8, 1998 Deep Impact New $41,152,375 $80,513,946 51%
May 15, 1998 Deep Impact 2 $23,266,622 $68,691,903 34%
May 22, 1998 Godzilla New $44,047,541 $122,799,513 36%
May 29, 1998 Godzilla 2 $18,020,444 $76,904,603 23%
Jun 5, 1998 The Truman Show New $31,542,121 $94,036,138 34%
Jun 12, 1998 The Truman Show 2 $20,010,580 $89,947,089 22%
Jun 19, 1998 The X Files: Fight the Future New $30,138,758 $108,631,971 28%
Jun 26, 1998 Doctor Dolittle New $29,014,324 $110,696,105 26%
Jul 3, 1998 Armageddon New $36,089,972 $107,771,543 33%
Jul 10, 1998 Lethal Weapon 4 New $34,048,124 $123,629,314 28%
Jul 17, 1998 The Mask of Zorro New $22,525,855 $119,061,800 19%
Jul 24, 1998 Saving Private Ryan New $30,576,104 $124,360,140 25%
Jul 31, 1998 Saving Private Ryan 2 $23,601,801 $115,482,115 20%
Aug 7, 1998 Saving Private Ryan 3 $17,398,000 $114,363,262 15%
Aug 14, 1998 Saving Private Ryan 4 $13,157,819 $102,835,337 13%
Aug 21, 1998 Blade New $17,073,856 $94,633,902 18%
Aug 28, 1998 Blade 2 $10,925,976 $80,102,123 14%
Sep 4, 1998 There's Something About Mary 8 $10,920,201 $86,486,120 13%
Sep 11, 1998 Rounders New $8,459,126 $54,213,619 16%
Sep 18, 1998 Rush Hour New $33,001,803 $77,344,846 43%
Sep 25, 1998 Rush Hour 2 $21,202,929 $75,181,794 28%
Oct 2, 1998 Antz New $17,195,160 $90,206,163 19%
Oct 9, 1998 Antz 2 $14,713,918 $73,457,498 20%
Oct 16, 1998 Practical Magic New $13,104,694 $81,893,305 16%
Oct 23, 1998 Pleasantville New $8,855,063 $72,489,155 12%
Oct 30, 1998 Vampires New $9,106,497 $54,608,169 17%
Nov 6, 1998 The Waterboy New $39,414,071 $104,659,385 38%
Nov 13, 1998 The Waterboy 2 $24,431,129 $97,423,978 25%
Nov 20, 1998 The Rugrats Movie New $27,321,470 $105,156,265 26%
Nov 27, 1998 A Bug’s Life 2 $33,258,052 $132,716,624 25%
Dec 4, 1998 A Bug’s Life 3 $17,174,218 $72,723,227 24%
Dec 11, 1998 Star Trek: Insurrection New $22,052,836 $74,651,369 30%
Dec 18, 1998 You’ve Got Mail New $18,426,749 $79,288,967 23%
Dec 25, 1998 Patch Adams New $25,262,280 $147,490,634 17%

The highest values in the column(s) No. 1 Box Office, Combined Weekend Box Office, No. 1 / Combined are shown in bold.

The lowest values in the column(s) No. 1 Box Office, Combined Weekend Box Office, No. 1 / Combined are shown underlined.

Market Share for Each Distributor in 1998

RankDistributorMovies1998 GrossTicketsShare
1 Walt Disney 28 $1,109,009,676 236,462,602 16.27%
2 Paramount Pictures 19 $1,091,423,140 232,712,814 16.01%
3 Warner Bros. 31 $758,468,077 161,720,256 11.13%
4 20th Century Fox 19 $729,639,504 155,573,445 10.71%
5 Sony Pictures 37 $684,267,457 145,899,229 10.04%
6 New Line 17 $518,917,489 110,643,379 7.61%
7 Dreamworks SKG 7 $467,963,255 99,778,942 6.87%
8 Universal 19 $400,605,109 85,416,858 5.88%
9 Miramax 40 $394,840,826 84,187,789 5.79%
10 MGM 16 $189,039,838 40,306,995 2.77%
See complete chart

Market Share for Each Genre in 1998

RankGenreMovies1998 GrossTicketsShare
1 Drama 124 $1,886,024,272 402,137,313 27.67%
2 Adventure 24 $1,345,930,803 286,978,837 19.75%
3 Comedy 79 $1,042,116,053 222,199,542 15.29%
4 Action 33 $973,219,535 207,509,481 14.28%
5 Romantic Comedy 20 $604,838,825 128,963,491 8.87%
6 Thriller/Suspense 27 $409,148,694 87,238,514 6.00%
7 Horror 17 $306,187,794 65,285,235 4.49%
8 Black Comedy 12 $101,537,068 21,649,688 1.49%
9 Documentary 15 $86,230,517 18,386,030 1.27%
10 Musical 8 $52,286,516 11,148,508 0.77%
See complete chart

Market Share for Each MPAA Rating in 1998

RankMPAA RatingMovies1998 GrossTicketsShare
1 PG-13 82 $3,073,221,011 655,270,963 45.09%
2 R 205 $2,385,629,942 508,663,002 35.00%
3 PG 47 $894,238,933 190,669,258 13.12%
4 G 17 $447,681,856 95,454,547 6.57%
5 Not Rated 23 $20,280,683 4,324,226 0.30%
6 NC-17 2 $615,092 131,148 0.01%
See complete chart

Market Share for Each Type of Source Material in 1998

RankSource MaterialMovies1998 GrossTicketsShare
1 Original Screenplay 194 $4,061,265,393 865,941,349 59.59%
2 Based on Fiction Book/Short Story 88 $1,166,874,660 248,800,526 17.12%
3 Based on TV 12 $452,408,769 96,462,419 6.64%
4 Remake 7 $400,571,333 85,409,662 5.88%
5 Based on Real Life Events 26 $215,947,703 46,044,272 3.17%
6 Based on Folk Tale/Legend/Fairytale 2 $186,297,219 39,722,221 2.73%
7 Based on Play 9 $81,547,351 17,387,491 1.20%
8 Based on Comic/Graphic Novel 2 $70,182,363 14,964,255 1.03%
9 Based on Religious Text 1 $66,546,531 14,189,025 0.98%
10 Based on Movie 2 $36,504,810 7,783,540 0.54%
See complete chart

Market Share for Each Production Method in 1998

RankProduction MethodMovies1998 GrossTicketsShare
1 Live Action 345 $6,219,880,368 1,326,200,333 91.26%
2 Hand Animation 9 $306,237,167 65,295,766 4.49%
3 Digital Animation 3 $225,810,322 48,147,189 3.31%
4 Animation/Live Action 2 $55,592,220 11,853,351 0.82%
See complete chart

Market Share for Each Creative Type in 1998

RankCreative TypeMovies1998 GrossTicketsShare
1 Contemporary Fiction 207 $3,453,093,250 736,267,113 50.67%
2 Historical Fiction 44 $1,171,060,414 249,693,032 17.18%
3 Science Fiction 22 $834,315,178 177,892,350 12.24%
4 Kids Fiction 15 $664,309,402 141,643,787 9.75%
5 Dramatization 22 $333,115,436 71,026,734 4.89%
6 Fantasy 13 $191,858,352 40,907,960 2.82%
7 Factual 15 $86,230,517 18,386,030 1.27%
8 Super Hero 1 $70,141,876 14,955,623 1.03%
See complete chart

Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.