Market Charts > 1997 > Distributors
Market Share for Each Distributor in 1997
← 1996 | Summary for all Years | 1998 → |
Note: This chart ranks distributors by the amount they earned at the domestic box office during 1997. It includes movies released in previous years that earned money during 1997. For example, a movie released over Thanksgiving in 1996 will most likely earn money in 1996 and 1997.
Top Grossing of 1997
Rank | Distributor | Movies | 1997 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Sony Pictures | 36 | $1,269,256,493 | 276,526,450 | 20.49% |
2 | Walt Disney | 33 | $887,275,879 | 193,306,277 | 14.32% |
3 | Paramount Pictures | 27 | $717,471,071 | 156,311,767 | 11.58% |
4 | Warner Bros. | 30 | $670,885,506 | 146,162,406 | 10.83% |
5 | 20th Century Fox | 21 | $644,378,002 | 140,387,356 | 10.40% |
6 | Universal | 13 | $614,947,075 | 133,975,392 | 9.93% |
7 | Miramax | 33 | $424,243,964 | 92,427,863 | 6.85% |
8 | New Line | 19 | $334,211,383 | 72,812,928 | 5.39% |
9 | MGM | 12 | $170,682,629 | 37,185,753 | 2.75% |
10 | Dreamworks SKG | 3 | $115,388,430 | 25,139,089 | 1.86% |
11 | Gramercy | 14 | $75,550,740 | 16,459,850 | 1.22% |
12 | Fox Searchlight | 10 | $49,861,834 | 10,863,139 | 0.80% |
13 | Polygram | 2 | $48,270,581 | 10,516,466 | 0.78% |
14 | Fine Line | 12 | $39,276,182 | 8,556,897 | 0.63% |
15 | Trimark | 7 | $29,963,585 | 6,528,010 | 0.48% |
16 | Sony Pictures Classics | 19 | $21,998,981 | 4,792,797 | 0.36% |
17 | October Films | 10 | $18,737,992 | 4,082,344 | 0.30% |
18 | Live Entertainment | 2 | $15,740,109 | 3,429,217 | 0.25% |
19 | Orion Pictures | 4 | $13,799,249 | 3,006,371 | 0.22% |
20 | Lionsgate | 3 | $5,220,478 | 1,137,357 | 0.08% |
21 | Sony/TriStar | 2 | $4,012,889 | 874,266 | 0.06% |
22 | Vestron | 1 | $2,868,135 | 624,866 | 0.05% |
23 | New Yorker | 7 | $2,304,077 | 501,974 | 0.04% |
24 | Warren Miller Entertainment | 1 | $2,287,639 | 498,396 | 0.04% |
25 | Legacy Releasing | 5 | $2,061,610 | 449,151 | 0.03% |
26 | Distributor Unknown | 1 | $1,851,655 | 403,410 | 0.03% |
27 | Goldwyn Entertainment | 6 | $1,822,105 | 396,971 | 0.03% |
28 | Arrow Releasing | 1 | $1,351,319 | 294,405 | 0.02% |
29 | Orion Classics | 2 | $841,696 | 183,375 | 0.01% |
30 | First Look | 5 | $825,797 | 179,910 | 0.01% |
31 | Strand Releasing | 7 | $799,818 | 174,249 | 0.01% |
32 | Kit Parker Films | 1 | $793,112 | 172,791 | 0.01% |
33 | Zeitgeist | 3 | $625,977 | 136,376 | 0.01% |
34 | Cinepix Film Properties | 2 | $569,507 | 124,075 | 0.01% |
35 | Rialto Pictures | 1 | $528,428 | 115,125 | 0.01% |
36 | Northern Arts Entertainment | 6 | $316,681 | 68,991 | 0.01% |
37 | First Run Features | 3 | $278,084 | 60,584 | 0.00% |
38 | Embassy | 1 | $75,702 | 16,492 | 0.00% |
39 | Seventh Art Releasing | 1 | $18,665 | 4,066 | 0.00% |
40 | Roxie Releasing | 1 | $12,836 | 2,796 | 0.00% |
41 | Avalanche Releasing | 1 | $11,251 | 2,451 | 0.00% |
42 | Broken Twig Productions | 1 | $10,174 | 2,216 | 0.00% |
43 | Castle Hill Productions | 2 | $10,000 | 2,178 | 0.00% |
44 | Greycat Films | 1 | $8,526 | 1,857 | 0.00% |
45 | Shadow | 1 | $5,000 | 1,089 | 0.00% |
46 | Phaedra Cinema | 1 | $5,000 | 1,089 | 0.00% |
47 | Dove Entertainment | 1 | $1,406 | 306 | 0.00% |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.