See also: Weekly DVD Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States Blu-ray Sales Chart for Week Ending December 6, 2020
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (-) | Lord of the Rings - The Motion Picture Trilogy | 109,503 | +433% | 4,633,334 | $5,206,868 | $278,269,129 | 834 |
2 | (-) | Harry Potter: The Complete Collection Years 1-7 | 65,219 | -3% | 4,130,701 | $2,934,203 | $264,570,450 | 474 |
3 | (-) | Mulan | 57,765 | -2% | 410,185 | $972,763 | $9,191,967 | 14 |
4 | new | National Lampoon’s Christmas Vacation | 55,386 | +41% | 1,715,524 | $864,575 | $24,042,474 | 1,203 |
5 | (-) | Elf | 49,845 | +44% | 2,675,886 | $765,619 | $25,244,581 | 838 |
6 | (-) | Dr. Seuss’ The Grinch | 49,725 | -1% | 1,302,378 | $807,037 | $23,035,762 | 98 |
7 | (-) | The Hobbit: The Motion Picture Trilogy | 45,225 | +1,566% | 511,868 | $3,297,355 | $31,804,053 | 300 |
8 | (-) | John Wick: Chapter 3 — Parabellum | 35,472 | -41% | 2,224,777 | $705,183 | $41,898,643 | 68 |
9 | (-) | Sonic The Hedgehog | 34,929 | -51% | 1,057,386 | $701,374 | $23,332,423 | 36 |
10 | (-) | The Polar Express | 34,657 | +29% | 1,825,659 | $681,357 | $32,023,858 | 780 |
11 | (-) | 1917 | 29,365 | -55% | 1,103,785 | $599,046 | $24,991,167 | 39 |
12 | (-) | The New Mutants | 27,923 | -11% | 118,265 | $418,566 | $1,772,793 | 3 |
13 | (-) | Joker | 27,715 | -67% | 1,533,596 | $631,071 | $35,018,030 | 51 |
14 | (-) | The Santa Clause 3-Movie Collection | 27,365 | +15% | 51,120 | $719,426 | $1,343,945 | 425 |
- | (-) | The Great Wall | 27,160 | +53% | 400,193 | $516,040 | $7,195,556 | 187 |
15 | new | A Christmas Story | 26,839 | +1% | 1,098,374 | $340,050 | $11,120,512 | 1,054 |
- | (-) | Spider-Man: Far From Home/Spider-Man: Homecomin… | 26,480 | +16% | 262,548 | $238,320 | $4,898,750 | 62 |
- | (-) | The Bourne Ultimatum Collection | 26,204 | +49% | 326,632 | $1,021,956 | $15,682,451 | 209 |
- | (-) | John Wick: Chapter 2 | 25,974 | -35% | 1,807,726 | $77,922 | $30,226,068 | 182 |
16 | (-) | Spider Man: Far From Home | 25,251 | -55% | 2,165,325 | $566,885 | $44,480,211 | 64 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.